Telephone Number* | Website | |
Police (non-emergency) | 788-1519 | www.duvallwa.gov/140/Police-Department |
Fire (non-emergency) | 788-1625 | www.duvallfire45.com |
Flood Warning Center | 800-768-7932 | www.kingcounty.gov/environment/waterandland/flooding/warning-system.aspx |
WA Poison Center | 800-222-1222 | www.wapc.org/ |
Duvall Chamber of Commerce | 788-8384 (hotline) | www.duvallchamberofcommerce.com/ |
Duvall City Office | 788-1185 | www.duvallwa.gov/ |
Duvall Public Works | 788-3434 | www.duvallwa.gov/155/Public-Works-Department |
Duvall Finance Dept. (incl. Utility Billing) | 788-1185 | www.duvallwa.gov/132/Utility-Billing |
Duvall Planning Dept. | 788-2779 | www.duvallwa.gov/134/Planning-Department |
Duvall City Clerk’s Office | 788-1185 | www.duvallwa.gov/130/City-Clerks-Office |
King County Animal Control | 206-296-7387 | www.kingcounty.gov/safety/AnimalServices/animalcontrol.aspx |
Duvall Library | 788-1173 | www.kcls.org/locations/1503 |
Wave (cable) – formerly Broadstripe | 866-928-3123 | http://residential.wavebroadband.com |
Post Office | 800-275-8777 | www.usps.com |
Puget Sound Energy (electricity & gas) | 888-225-5773 | www.pse.com |
Frontier | 800-921-8101 | www.frontier.com/ |
Waste Management SnoKing (garbage & recycling) |
800-592-9995 | www.wmnorthwest.com/duvall/index.html |
King County Road Closures | 800-527-6237 | gismaps.kingcounty.gov/roadalert/ |
Traffic & Road Works | 800-695-ROAD (7623) | www.wsdot.wa.gov/traffic/trafficalerts/ |
WA Mountain Passes | 800-695-ROAD (7623) | www.wsdot.wa.gov/traffic/passes/ |
Seattle Times | 206-464-2121 | www.seattletimes.nwsource.com/html/home/index.html |
Seattle Post Intelligencer | 206-464-2121 | www.seattlep-i.com |
Valley View/Woodinville Weekly | 483-0606 | www.nwnews.com |
Riverview School District Office | 844-4500 | www.riverview.wednet.edu |
Cedarcrest High School | 844-4800 | www.chs.riverview.wednet.edu |
Tolt Middle School | 844-4600 | www.tms.riverview.wednet.edu |
Cherry Valley Elementary | 844-4750 | www.cv.riverview.wednet.edu |
Stillwater Elementary | 844-4680 | www.sw.riverview.wednet.edu/ |
Eagle Rock Multi-Age Program | 844-4900 | www.riverview.wednet.edu/ourschools/eaglerock/ |
Emergency School Closure Information | www.riverview.wednet.edu/districtinfo/emergency | |
* all numbers are 425 area code unless noted otherwise |